Description
GENERAL SPECIFICATION | |||||||||||||
Wattage | 30W/50W/100W/150W/200W | ||||||||||||
Type | Floodlight | ||||||||||||
Application | Exihibition Halls, Car park, Walkways, sport Feilds, Billbords, Construction Sites, Squares & etc | ||||||||||||
LUMINAIRE SPECIFICATION | |||||||||||||
MODEL | SL 2109-03 | SL 2109-05 | SL 2109-10 | SL 2109-15 | SL 2109-20 | ||||||||
POWER(W) | 30W | 50W | 100W | 150W | 200W | ||||||||
Total Flux(LM) | 3600 | 6000 | 12000 | 18000 | 24000 | ||||||||
System Effecency Lumen(LM/W) | 120lm | 120lm | 120lm | 120lm | 120lm | ||||||||
No. of Chip(PCS) | 56 | 90 | 182 | 252 | 352 | ||||||||
Fitting Materials | ADC12 Die-cast Aluminium Non-corrosive | ||||||||||||
Fitting Color | Black | ||||||||||||
Optical Cover | 93% Transparency Frosted Tempered Glass | ||||||||||||
Ingress Protection (IP) | IP 66 | ||||||||||||
Impact Protection | IK 06 | ||||||||||||
Input Voltage | 220-240 Vac 50/60Hz | ||||||||||||
Power Factor (PF) | >0.95 | ||||||||||||
Electrucal Safety class | Class I | ||||||||||||
Operating Temperature | -30~ 35?C | ||||||||||||
Surge Protection | 2KV/2KV | 4KV/2KV | 4KV/2KV | 4KV/6KV | 4KV/6KV | ||||||||
Installation | Mounting Bracket | ||||||||||||
External Screw | #304 Stainless Steel | ||||||||||||
Beam Angles | 105? | ||||||||||||
Warranty | 3 year | ||||||||||||
Packing | 65x20x35cm 50pcs/ctn | 38x22.5x47cm 20pcs/ctn | 51x29x32.5cm 10pcs/ctn | 31.5x25x38cm 4pcs/ctn | 31.5x25x38cm 4pcs/ctn | ||||||||
Weight(G.W/N.W) (Kg) | 23.75/16.25 | 14.45/12.2 | 15.15/12.8 | 9.95/7.74 | 9.95/7.74 | ||||||||
LED MODULE SPECIFICATION | |||||||||||||
LED Chips | 2835 HIigh Lumen Chip | ||||||||||||
Lifetime Metric @ Ta 25? ( hours ) | >100,000 | ||||||||||||
Colour Correlated Temperature (CCT) | 2700K ~ 6500K | ||||||||||||
Colour Rendering Index (CRI) | ? 70 | ||||||||||||
COMPLIANCE STANDARD | |||||||||||||
LED | LM 80 | ||||||||||||
Luminaire | EN60598-1, EN60598-2-1, EN62471, EN62493, EN61000-3, EN61547, EN55015 | ||||||||||||
PRODUCT FEATURES | |||||||||||||
1. DOB Product with lens | |||||||||||||
2. Difference Beam angle available to fulfill difference type of using environment | |||||||||||||
3.With Built in IC Technology, Direct AC supply connection (220-240Vac 50/60Hz), no external driver required | |||||||||||||
4. High system efficency | |||||||||||||
5. Mid Power LEDs | |||||||||||||
5.5 size available wattage from 30W-200W | |||||||||||||
![]()
|
|||||||||||||
|
|||||||||||||
Buy online high quality and cheap LED Floodlight 50 Watts SL 2109-05 and Discover the ease of online shopping in Tanzania with AzZaman Shopping where you can find premium Electrical products at incredibly low prices. Experience a wide selection of Tronic products. Plus, enjoy the convenience of free delivery on numerous products in Dar es Salaam. Don't miss out on the opportunity to shop smart and save big with AzZaman Shopping Karibu.
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!